 
									 
																		
									
									
								others
GBP/USD rises as Fed rate cut bets grow, US shutdown risks loom – Crypto News
- Sterling gains as the Fed is seen delivering two cuts, while the BoE is expected to hold rates steady despite stalled disinflation.
- BoE’s Ramsden is confident restrictive policy will tame inflation, while Cleveland Fed’s Hammack warns inflation remains stubbornly high.
- US shutdown risks mount as BLS signals data blackout, overshadowing upbeat Pending Home Sales and upcoming Fed speakers.
The GBP/USD pair advances on Monday as the US Dollar (USD) trims some of last week’s gains as a busy economic docket in the US approaches. The pair trades at 1.3430, up 0.24%.
GBP/USD rises despite UK fiscal concerns, boosted by central bank divergence and political focus at Labor conference
Fears of a potential government shutdown in the US weigh on the US Dollar despite remaining concerns about the UK’s finances. On Monday, the Labor Party conference began in Liverpool, and it will be the focus for investors, according to Chris Turner, head of forex strategy at ING.
Aside from this, the central bank divergence favors further upside for the GBP/USD pair. The Bank of England (BoE) is expected to hold rates unchanged at the next meeting, while market participants have priced in almost two rate cuts by the Federal Reserve (Fed).
BoE Deputy Governor Dave Ramsden was hawkish, as he said the UK’s disinflationary trend had stalled. He said that he remains “confident we will get inflation back to target with current restrictive rates and market expectations.”
Across the pond, Cleveland Fed Beth Hammack reiterated her hawkish stance, saying that inflation is too high and the trend is in the wrong direction. She added that tariffs are a big part of the pause in the disinflation process.
Second-tier data in the US revealed that Pending Home Sales improved in August, rising by 4% MoM, up from an upwardly revised -0.3% contraction in July and above forecasts of a 0.3% expansion.
Meanwhile, breaking news revealed that the US Bureau of Labor Statistics reportedly plans not to release economic data during the Government shutdown, according to Bloomberg. The BLS will suspend all operations in the case of a Government shutdown.
Up next, the US economic docket will feature further Fed speakers, with Regional Fed Presidents Alberto Musalem, John Williams and Raphael Bostic, crossing the wires.
GBP/USD Price Forecast: To consolidate, unless spot prices fall below 1.34
The technical picture shows back-to-back bullish days, but GBP/USD remains shy of reversing the drop from around the 1.3480-1.3500 area, which would keep Sterling with a downward bias momentum.
The Relative Strength Index (RSI) shows that sellers are in charge. If GBP/USD remains below 1.3466, the September 25 high, expect further downside, with the next area of interest being the 1,3400 figure. A breach of the latter would expose the September 25 swing low of 1.3324.
Pound Sterling Price This Month
The table below shows the percentage change of British Pound (GBP) against listed major currencies this month. British Pound was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.30% | 0.47% | 1.05% | 1.26% | -0.51% | 1.78% | -0.33% | |
| EUR | 0.30% | 0.77% | 1.29% | 1.56% | -0.21% | 2.08% | -0.03% | |
| GBP | -0.47% | -0.77% | 0.40% | 0.79% | -0.97% | 1.31% | -0.75% | |
| JPY | -1.05% | -1.29% | -0.40% | 0.29% | -1.52% | 0.76% | -1.33% | |
| CAD | -1.26% | -1.56% | -0.79% | -0.29% | -1.74% | 0.51% | -1.52% | |
| AUD | 0.51% | 0.21% | 0.97% | 1.52% | 1.74% | 2.30% | 0.22% | |
| NZD | -1.78% | -2.08% | -1.31% | -0.76% | -0.51% | -2.30% | -2.03% | |
| CHF | 0.33% | 0.03% | 0.75% | 1.33% | 1.52% | -0.22% | 2.03% | 
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).
- 
																Business1 week agoSolana Price Eyes $240 Recovery as Gemini Launches SOL-Reward Credit Card – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google — these IT majors have cut AI related jobs – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoEthereum’s Vitalik Buterin applauds Polygon for pioneering ZK technology – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits – Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up – Here’s what you need to know – Crypto News 
- 
																Technology1 week agoFed’s Payments Conference: Waller Floats ‘Payment Account’ Framework to Support Crypto Innovation – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoExclusive: YZi Labs leads $25M round for Sign – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to ¥-314.3B in September from previous ¥-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils ‘Ripple Prime’ After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as ‘Excellent Choice’ To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise — What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade – Scotiabank – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s What Happens To The Ethereum Price If Bullish Momentum Holds – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSamsung set to launch ‘Project Moohan’, an Android XR device to rival Apple Vision Pro: Where to watch livestream – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says “MSTR Could Go Underwater” If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet China’s President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The ‘Golden Pocket’ Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback – Commerzbank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Haven’t Earned Yield: MoreMarkets – Crypto News 
- 
																	   Technology4 days ago Technology4 days agoSurvival instinct? New study says some leading AI models won’t let themselves be shut down – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction — Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto traders locked out as AWS outage cripples Coinbase and Robinhood – Crypto News 
- 
																Business1 week agoAster Outpaces Lighter in Perp DEX Rankings as Wintermute Buys the Dip After Previous Dump – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 

 
									 
																	 
									 
																	 
									 
																	 
									