 
									 
																		
									
									
								Metaverse
Accel, Sequoia Capital evaluating India, SE Asia portfolio cos’ vulnerability to AI disruption – Crypto News
Global investors at the world’s largest venture capital firms including Accel and Sequoia Capital India are asking their portfolio companies the same question: How vulnerable are you to artificial intelligence?
The chaotic power of AI was on display earlier this month when online tutoring startup Chegg Inc. saw its stock price slump 48% because of competition from OpenAI chatbot ChatGPT. Now, venture capitalists around the world are evaluating their investments to find out whether AI tools could upend their industries. Chegg’s stock plunge further accelerated such reviews.
“An internal team at Accel is very deeply focused on this,” said Barath Shankar Subramanian, an India-based partner at the firm, discussing AI’s impact to its portfolio of more than 400 startups in South and Southeast Asia. time on the ground both in India and outside,” meeting founders, he said over video. Such an exercise is also underway at Accel’s home base in Silicon Valley, he said.
The reviews underscore how generative AI has grabbed the attention of investors, founders and executives, who see it both as a massive opportunity as well as a disruptive force. While VC firms are trying to identify the big winners, they’re also trying to weed out the ones whose business models risk being rendered outdated by the new technology.
Sequoia Capital, which has reportedly invested in more than 400 startups in India and Southeast Asia, is taking the AI risk “very seriously,” said Anandamoy Roychowdhary, a Singapore-based partner of Sequoia’s Surge, an accelerator for startups in India and Southeast Asia. , and the fund’s specialist on AI and deep tech.
The firm has gone through each of its early-stage investments in the region to assess the startups’ preparedness. Meanwhile, more than 75% of new deals made by Sequoia India, the firm’s unit in the region, are related to AI, with the topic dominating its investment meetings.
“The AI wave is going to touch everyone,” Roychowdhary said over video. “In boardrooms across our portfolio and beyond, the discussion is about how to use AI as a strategic weapon.”
A Sequoia startup working in the legal contracts domain and another creating marketing videos will quickly bring in AI, Roychowdhary said. Dozens of portfolio startups working on software development tools will integrate code written by both humans and AI, he said. Some portfolio companies are already auto-generating 50% of their code.
“It’s imperative that startup business models and offerings evolve with the use of AI,” he said. “If not, AI-native companies will come along and out-compete them.”
Sequoia India and Southeast Asia have a 90-minute internal huddle every weekend, called “Learning Sundays,” to familiarize their teams with the latest AI developments and the technology’s potential impact on different industries. Recent topics have ranged from autonomous agents to open-source large language models.
Beenext Pte., a Singapore-based VC firm overseeing a portfolio of more than 100 startups in India, Southeast Asia and Japan, is proceeding with caution in AI investments even as it is bombarded with pitches related to the field, Managing Partner Hero Choudhary said. in an interview in Bengaluru.
“The question is whether the AI wave will be deflationary,” Choudhary said.
This story has been published from a wire agency feed without modifications to the text. Only the headline has been changed.
Catch all the business news, market news, breaking news Events and Latest News Updates on Live Mint. Download Mint News App to get Daily Market Updates.
Updated: May 29, 2023, 07:56 PM IST
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google — these IT majors have cut AI related jobs – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits – Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up – Here’s what you need to know – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to ¥-314.3B in September from previous ¥-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils ‘Ripple Prime’ After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as ‘Excellent Choice’ To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise — What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade – Scotiabank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Haven’t Earned Yield: MoreMarkets – Crypto News 
- 
																	   Cryptocurrency5 days ago Cryptocurrency5 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says “MSTR Could Go Underwater” If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoCoinbase Acquires Echo for $375 Million to Expand On-Chain Fundraising – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet China’s President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The ‘Golden Pocket’ Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback – Commerzbank – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoXRP/BTC Retests 6-Year Breakout Trendline, Analyst Calls For Decoupling – Crypto News 
- 
																	   Technology5 days ago Technology5 days agoSurvival instinct? New study says some leading AI models won’t let themselves be shut down – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoWestern Union eyes stablecoin rails in pursuit of a ‘super app’ vision – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction — Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoChainOpera AI soars 25% – But is COAI’s rally too good to last? – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoEthereum Foundation Announces Gas Limit Cap for Upcoming Fusaka Upgrade – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoAI bubble isnt near a peak. Its only at ‘base camp’: Jen – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto slump worsens as Bitcoin slips amid a broad market sell-off – Crypto News 
- 
																	   others1 week ago others1 week agoLikely to trade in a range between 0.6470 and 0.651 – UOB Group – Crypto News 

 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									