 
									 
																		
									
									
								others
China’s NBS Manufacturing PMI improves to 49.2 in January, as expected – Crypto News
China’s official Manufacturing Purchasing Managers’ Index (PMI) downturn eased slightly in January, coming in at 49.2, as against the 49.0 contraction registered in December, according to the latest data released by the National Bureau of Statistics (NBS) on Wednesday.
The market consensus was for a 49.2 readout in the reported month.
The index, however, remained below the 50 mark, which separates expansion from contraction.
The NBS Non-Manufacturing PMI climbed to 50.7 in January versus the expected 50.6 figure and December’s 50.4 print.
AUD/USD reaction to China’s PMI data
The mixed Chinese PMIs are having little to no impact on the Australian Dollar, with AUD/USD losing 0.41% on the day to trade at around 0.6575.
Australian Dollar price today
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the weakest against the Swiss Franc.
| USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
| USD | 0.03% | 0.06% | 0.04% | 0.29% | 0.07% | 0.10% | 0.00% | |
| EUR | -0.04% | 0.02% | 0.01% | 0.30% | 0.03% | 0.09% | -0.03% | |
| GBP | -0.05% | -0.02% | -0.01% | 0.25% | 0.01% | 0.09% | -0.05% | |
| CAD | -0.04% | 0.00% | -0.01% | 0.25% | 0.01% | 0.06% | -0.03% | |
| AUD | -0.31% | -0.28% | -0.26% | -0.27% | -0.25% | -0.21% | -0.31% | |
| JPY | -0.04% | -0.02% | 0.00% | -0.01% | 0.26% | 0.04% | -0.04% | |
| NZD | -0.10% | -0.06% | -0.06% | -0.06% | 0.19% | -0.04% | -0.12% | |
| CHF | 0.00% | 0.02% | 0.04% | 0.03% | 0.28% | 0.06% | 0.10% | 
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).
- 
																Business1 week agoSolana Price Eyes $240 Recovery as Gemini Launches SOL-Reward Credit Card – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google — these IT majors have cut AI related jobs – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits – Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up – Here’s what you need to know – Crypto News 
- 
																Technology1 week agoFed’s Payments Conference: Waller Floats ‘Payment Account’ Framework to Support Crypto Innovation – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoExclusive: YZi Labs leads $25M round for Sign – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to ¥-314.3B in September from previous ¥-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils ‘Ripple Prime’ After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as ‘Excellent Choice’ To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise — What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade – Scotiabank – Crypto News 
- 
																	   Cryptocurrency5 days ago Cryptocurrency5 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says “MSTR Could Go Underwater” If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoCoinbase Acquires Echo for $375 Million to Expand On-Chain Fundraising – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet China’s President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The ‘Golden Pocket’ Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback – Commerzbank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Haven’t Earned Yield: MoreMarkets – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoXRP/BTC Retests 6-Year Breakout Trendline, Analyst Calls For Decoupling – Crypto News 
- 
																	   Technology5 days ago Technology5 days agoSurvival instinct? New study says some leading AI models won’t let themselves be shut down – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoWestern Union eyes stablecoin rails in pursuit of a ‘super app’ vision – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction — Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoChainOpera AI soars 25% – But is COAI’s rally too good to last? – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoEthereum Foundation Announces Gas Limit Cap for Upcoming Fusaka Upgrade – Crypto News 

 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									