 
									 
																		
									
									
								De-fi
Defrost finance says it has recovered lost funds worth $12 million from hacker – Crypto News
Decentralized leveraged trading platform on Avalanche, Defrost finance Reported that all the funds lost due to an exploit on its platform on Dec. 23 were returned on Dec. 26 after claims of a possible rug pull.
The hacked funds have been returned to #DefrostFinance,
The affected users will very soon be able to claim their assets back.
Details šhttps://t.co/RpDqKAK44y
ā Defrost Finance šŗ (@Defrost_Finance) December 26, 2022
Defrost Finance affirmed that it would return all the lost funds to the exploited users after scanning the on-chain data to determine the ownership and amount of funds owned by each affected user.
Earlier, the Avalanche-based protocol reported the platform had been hacked, with an attacker withdrawing funds using the flash loan function.
On Dec.24, the firm claimed that only their V2 product was affected, and V1 remained safe.
Defrost Finance is sad to announce that our V2 has suffered a hack, with an attacker using a flash loan function to withdraw funds.
The V1 is not affected. We will soon close the V2 UI and investigate further with our tech team.
Updates will be posted on our official channels.
ā Defrost Finance šŗ (@Defrost_Finance) December 24, 2022
However, on Dec. 25, the team reported the hacker also obtained the owner key for a larger attack on the platform’s V1 product.
The hacker made almost $173k from the exploit, according to blockchain analytics firm PeckShield.
The @Defrost_Finance is exploited, leading to a gain of ~$173k for the hacker. The hack is made possible due to the lack of reentrancy lock for the flashloan()/deposit() functions, which was used by the hacker to manipulate the share price of LSWUSDC. pic.twitter.com/SINHUZXC0D
ā PeckShieldAlert (@PeckShieldAlert) December 23, 2022
Upon further analysis, PeckShield revealed that a fake collateral token was added. A malicious price oracle was used to liquidate current users for a total loss of more than $12 million, indicating a possible rug pull.
Furthermore, blockchain security firm Certik claimed that the exploit was an exit scam after they couldn’t get any response to their queries from the Defrost Finance team.
On 24 December we have seen an #exitscam on @Defrost_Finance
We have attempted to contact multiple members of the team but have had no response.
The team are not KYC’d but we are using all the information that we do have to assist with authorities pic.twitter.com/XC009dM40T
ā CertiK Alert (@CertiKAlert) December 26, 2022
On the same note, DeFiYieldApp, a Web3 security firm, tweeted that they warned the DeFi community one year ago about the Defrost Finance smart contract vulnerability that allows the firm to rugpull its users.
Even though there are no clear indications whether the hack was a rug pull, the firm has shown a willingness to negotiate with the hackers to return funds.
On Dec. 25, the total value of funds locked on the protocol had dropped to less than $93,000 from $13.16 million after the attack, according to DefiLlama data,

- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google ā these IT majors have cut AI related jobs – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits ā Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up ā Hereās what you need to know – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to Ā„-314.3B in September from previous Ā„-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils āRipple Primeā After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as āExcellent Choiceā To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise ā What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade ā Scotiabank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Havenāt Earned Yield: MoreMarkets – Crypto News 
- 
																	   Cryptocurrency5 days ago Cryptocurrency5 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says āMSTR Could Go Underwaterā If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoCoinbase Acquires Echo for $375 Million to Expand On-Chain Fundraising – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHereās Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet Chinaās President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The āGolden Pocketā Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback ā Commerzbank – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoXRP/BTC Retests 6-Year Breakout Trendline, Analyst Calls For Decoupling – Crypto News 
- 
																	   Technology5 days ago Technology5 days agoSurvival instinct? New study says some leading AI models wonāt let themselves be shut down – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoWestern Union eyes stablecoin rails in pursuit of a āsuper appā vision – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction ā Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoChainOpera AI soars 25% – But is COAIās rally too good to last? – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoEthereum Foundation Announces Gas Limit Cap for Upcoming Fusaka Upgrade – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoAI bubble isnt near a peak. Its only at ābase campā: Jen – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto slump worsens as Bitcoin slips amid a broad market sell-off – Crypto News 
- 
																	   others1 week ago others1 week agoLikely to trade in a range between 0.6470 and 0.651 ā UOB Group – Crypto News 

 
  
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									