 
									 
																		
									
									
								De-fi
How can we make DeFi bridges safer? Minimize the trust – Crypto News
Blockchain bridges, also known as cross-chain bridges, are designed to connect different blockchain networks and enable the transfer of assets between them. However, developers must address several fundamental security concerns to ensure these bridges are safe and secure.
One primary concern is the potential for hacking or theft of assets. As assets are transferred across different blockchain networks, they can become vulnerable to attacks from malicious actors. This can result in the loss of assets and damage to the blockchain network’s reputation. Therefore, it is essential to implement robust security measures such as encryption and multi-signature transactions to mitigate this risk.
By the end of 2022, over $2 billion was lost in cross-chain bridge hacks, showing the severity of bridge attacks in the industry. Roughly $190 million was stolen from the Nomad bridge in August 2022 before white hat hackers returned $9 million worth of funds to users.
Axie Infinity’s Ronin bridge lost over $615 million when the protocol was hacked in March 2022. Additionally, Binance recently assisted in recovering $3 million From the hacked Harmony bridge.
Another concern is the risk of smart contract bugs. For example, blockchain bridges often rely on smart contracts to facilitate the transfer of assets between networks. However, a bug in the smart contract could result in unintended consequences, such as the loss of assets. To address this risk, it is essential to test and audit smart contracts thoroughly before deployment.
While blockchain bridges have the potential to enhance the interoperability of different blockchain networks significantly, it is crucial to be aware of and address the fundamental security concerns to ensure the safe and secure operation of these bridges.
There are two main types of cross-chain bridges, trusted and trustless bridges.
Trusted bridges
Trusted bridges are cross-chain protocols that take custody of a user’s tokens during the bridging process. These protocols are also known as custodial bridges. When a user wants to bridge from one blockchain to another, the tokens are locked into the bridge and are under the responsibility of the organization behind the bridge.
Since users need to give up crypto custody to a centralized entity when using trusted bridges, it may be easier for hackers to compromise the protocol. Again, this is because it is a central point of control that malicious actors can target. The Avalanche Bridge on the Avalanche (AVAX) is a popular example of a trusted bridge. The Ava Labs organization controls the tokens locked into the protocol.
trustless bridges
Trustless bridges are decentralized bridging protocols that use smart contracts instead of a centralized authority to manage the locked tokens and complete cross-chain transfers. As a result, trustless bridges give users more control over their tokens and there is no central point of failure.
However, trustless bridges are imperfect and if there are vulnerabilities in the smart contract code, the bridge can be compromised by a malicious actor.
Trustless bridges are considered safer than trusted ones despite the potential for flaws in the code.
One example of a trustless bridging protocol is Pendulum, a decentralized network of smart contracts that connects fiat railways to the environment of decentralized finance (DeFi). The bridge increases fiat liquidity in the DeFi industry by linking compliant currency-pegged tokens from major blockchain networks into different ecosystems within the decentralized finance space.
What blockchain platforms can do to prevent further exploits
Blockchain platforms can learn from hacks of cross-chain bridges by analyzing the exploited vulnerabilities and implementing measures to prevent similar attacks in the future. One approach is to adopt trustless or minimal trust operations in the construction of the bridge architecture.
Trustless or minimal trust operations refer to designs that do not rely on a centralized authority or intermediary to facilitate the transfer of assets between different chains. Instead, these designs use smart contracts and cryptographic techniques to ensure the security and integrity of the transferred assets.
One example of a trustless cross-chain bridge is the atomic swap, which allows for the exchange of assets between different chains without needing a centralized intermediary. The process works by using a smart contract that holds the assets in escrow and releases them to the correct party once the terms of the exchange are met.
Another example is using a sidechain, a separate chain pegged to the main chain. This process allows for assets to be transferred to the sidechain, where they can be traded or processed with a different set of rules and then moved back to the mainchain in a secure and trustless manner.
By implementing trustless or minimal trust operations, blockchain platforms can improve the security of their cross-chain bridges and make them less vulnerable to attacks.
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google — these IT majors have cut AI related jobs – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits – Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up – Here’s what you need to know – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to ¥-314.3B in September from previous ¥-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils ‘Ripple Prime’ After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as ‘Excellent Choice’ To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise — What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade – Scotiabank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Haven’t Earned Yield: MoreMarkets – Crypto News 
- 
																	   Cryptocurrency5 days ago Cryptocurrency5 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says “MSTR Could Go Underwater” If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoCoinbase Acquires Echo for $375 Million to Expand On-Chain Fundraising – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet China’s President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The ‘Golden Pocket’ Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback – Commerzbank – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoXRP/BTC Retests 6-Year Breakout Trendline, Analyst Calls For Decoupling – Crypto News 
- 
																	   Technology5 days ago Technology5 days agoSurvival instinct? New study says some leading AI models won’t let themselves be shut down – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoWestern Union eyes stablecoin rails in pursuit of a ‘super app’ vision – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction — Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoChainOpera AI soars 25% – But is COAI’s rally too good to last? – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoEthereum Foundation Announces Gas Limit Cap for Upcoming Fusaka Upgrade – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoAI bubble isnt near a peak. Its only at ‘base camp’: Jen – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto slump worsens as Bitcoin slips amid a broad market sell-off – Crypto News 
- 
																	   others1 week ago others1 week agoLikely to trade in a range between 0.6470 and 0.651 – UOB Group – Crypto News 


 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									