 
									 
																		
									
									
								others
S&P 500 closes in on 5,000 following Wednesday’s rally – Crypto News
- US stock index futures opened near Wednesday’s closing levels on Thursday.
- S&P 500 trades near all-time highs set on Wednesday, closes in on 5,000.
- Disney stocks rise sharply, PayPal underperforms following earnings reports.
The S&P 500 (SPX) index is trading near previous day’s closing level at 4,995.65, the Dow Jones (DJIA) is little changed at 38,689.3, and the Nasdaq (IXIC) gains 0.12% to trade at 15,775.01 at the time of writing.
What to know as stock markets open
- The Communication Services Sector is the best-performing S&P 500 major sector after the opening bell on Thursday, rising 0.5% on the day. The Utilities Sector is down 0.55% as the worst performing major sector.
- Walt Disney Co. (DIS) is up nearly 9% at $107.10 as the best-performing stock in the S&P 500 in early trade. PayPal Holdings Inc. (PYPL), on the other hand, is the biggest decliner, down 8% at $58.33.
- The US Department of Labor reported that there were 218,000 Initial Jobless Claims in the week ending February 3, down from the previous week’s revised 227,000.
- Federal Reserve (Fed) Bank of Richmond President Thomas Barkin told Bloomberg on Thursday that economic data has been remarkable across the board but noted that he is cautious about the accuracy of numbers at the turn of the year.
- The data from the US showed that the goods and services deficit was $62.2 billion in December, up $0.3 billion from $61.9 billion in November.
- The Federal Reserve (Fed) reported late Wednesday that consumers added $1.56 billion in additional borrowing, far below the $16 billion forecast and declining steeply from the previous month’s $23.75 billion.
- In an interview with CNBC on Wednesday, Minneapolis Fed President Neel Kashkari argued they can dial back the policy rate quite slowly if the labor market continues to be strong. “At the moment, two to three rate cuts this year seems appropriate,” he added.
- Federal Reserve Board of Governor member Adriana Kugler noted on Wednesday that she is pleased with the great progress on inflation and added that she is optimistic that the progress will continue. “Some measures of financial conditions have eased but remain relatively tight and are consistent with continued progress on inflation,” Kugler elaborated.
- “The data point to continued disinflation, to labor markets coming into better balance, and to resilient consumer spending—three elements necessary for us to stick to the soft landing we remain optimistic to achieve,” Philadelphia Fed President Patrick Harker said on Tuesday.
Disney and PayPal reported earnings
- Walt Disney Co. (DIS) reported a quarterly revenue of $23.5 billion, slightly below the market projection of $23.6 billion, per Reuters. Disney’s board of directors authorized a $3 billion share repurchase program for the current fiscal year, and declared a dividend of 45 cents a share. “Our strong performance this past quarter demonstrates we have turned the corner and entered a new era of growth for our company,” Disney CEO Bob Iger said in a statement.
- PayPal Holdings Inc. (PYPL) said revenue rose 8.7% to $8.03 billion from a year ago, surpassing the market forecast of $7.87 billion. Quarterly adjusted earnings were $1.48 per share for the quarter ended in December, and quarterly net income was $1.4 billion. “We’re doing a lot of things to drive change internally and externally,” CEO Alex Chriss said in a post-earnings conference call, according to Reuters. “However, nothing happens overnight. It will take time for some of our initiatives to scale and move the needle,” Chriss added.
- Alibaba Group Holdings Ltd. (BABA) reported Q3 adjusted net income of RMB 47,951 million and Q3 revenue of RMB 260,348 million before the opening bell on Wednesday. In its earnings report, the company said that the board of directors approved an increase of $25 billion to the share repurchase program. “Our top priority is to reignite the growth of our core businesses, e-commerce and cloud computing,” Alibaba said, per Reuters.
- Uber Technologies Inc. (UBER) announced Q4 net income of $1.4 billion and Q4 gross bookings of $37.6 billion. Net revenue for that period was $9.94 billion. “Uber’s platform advantages and disciplined investment in new growth opportunities resulted in record engagement and accelerating Gross Bookings in Q4,” Chief Financial Officer Prashanth Mahendra-Rajah said, per Reuters.
- Motorola Solutions Inc. (MSI), DexCom Inc. (DXCM), Take-Two Interactive Software, Inc. (TTWO) and Pinterest Inc. (PINS) are among the noteworthy companies that will release earnings reports after the closing bell on Thursday.
Nasdaq FAQs
The Nasdaq is a stock exchange based in the US that started out life as an electronic stock quotation machine. At first, the Nasdaq only provided quotations for over-the-counter (OTC) stocks but later it became an exchange too. By 1991, the Nasdaq had grown to account for 46% of the entire US securities’ market. In 1998, it became the first stock exchange in the US to provide online trading. The Nasdaq also produces several indices, the most comprehensive of which is the Nasdaq Composite representing all 2,500-plus stocks on the Nasdaq, and the Nasdaq 100.
The Nasdaq 100 is a large-cap index made up of 100 non-financial companies from the Nasdaq stock exchange. Although it only includes a fraction of the thousands of stocks in the Nasdaq, it accounts for over 90% of the movement. The influence of each company on the index is market-cap weighted. The Nasdaq 100 includes companies with a significant focus on technology although it also encompasses companies from other industries and from outside the US. The average annual return of the Nasdaq 100 has been 17.23% since 1986.
There are a number of ways to trade the Nasdaq 100. Most retail brokers and spread betting platforms offer bets using Contracts for Difference (CFD). For longer-term investors, Exchange-Traded Funds (ETFs) trade like shares that mimic the movement of the index without the investor needing to buy all 100 constituent companies. An example ETF is the Invesco QQQ Trust (QQQ). Nasdaq 100 futures contracts allow traders to speculate on the future direction of the index. Options provide the right, but not the obligation, to buy or sell the Nasdaq 100 at a specific price (strike price) in the future.
Many different factors drive the Nasdaq 100 but mainly it is the aggregate performance of the component companies revealed in their quarterly and annual company earnings reports. US and global macroeconomic data also contributes as it impacts on investor sentiment, which if positive drives gains. The level of interest rates, set by the Federal Reserve (Fed), also influences the Nasdaq 100 as it affects the cost of credit, on which many corporations are heavily reliant. As such the level of inflation can be a major driver too as well as other metrics which impact on the decisions of the Fed.
- 
																Business1 week agoSolana Price Eyes $240 Recovery as Gemini Launches SOL-Reward Credit Card – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																Technology1 week agoBlockchain for Good Alliance and UNDP AltFinLab Launch Blockchain Impact Forum – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoTokenized Deposits for Payments, Treasury – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoLayerZero outlook: ZRO price on the edge ahead of $43M token unlock – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoBitcoin Weekly RSI Points To More Upside, But Can the Bulls Defend $107,000? – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoTech layoffs: From Meta, Amazon to Google — these IT majors have cut AI related jobs – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoEthereum’s Vitalik Buterin applauds Polygon for pioneering ZK technology – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoXRP Whales Flood Binance With Massive Deposits – Selling Pressure Mounts – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoThinking of cancelling HBO Max? Subscription prices just went up – Here’s what you need to know – Crypto News 
- 
																Technology1 week agoFed’s Payments Conference: Waller Floats ‘Payment Account’ Framework to Support Crypto Innovation – Crypto News 
- 
																Technology1 week agoProShares Files for Index Crypto ETF Tracking Bitcoin, Ethereum, XRP, and Solana – Crypto News 
- 
																Business1 week agoXRP Price Classical Pattern Points to a Rebound as XRPR ETF Hits $100M Milestone – Crypto News 
- 
																Technology1 week ago$1.68 Trillion T. Rowe Price Files for First Active Crypto ETF Holding BTC, ETH, SOL, and XRP – Crypto News 
- 
																	   Metaverse1 week ago Metaverse1 week agoBezos fund believes AI can save the planet. Nvidia, Google are all-in. – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoCrypto update: Bitcoin and Ethereum are stable as market’s focus shifts to US inflation data – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoExclusive: YZi Labs leads $25M round for Sign – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoOnePlus 15R full specifications leaked ahead of launch: here’s what to expect – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoStreamer Sam Pepper Banned From Pump.fun, Kick After Injuring Girl With Firework Stunt – Crypto News 
- 
																Business1 week agoChainlink Price Eyes $27 Rebound as Whales Accumulate 54M LINK – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoKDA Plummets as Kadena Organization Shuts Down Operations – Crypto News 
- 
																others1 week agoJapan Adjusted Merchandise Trade Balance down to ¥-314.3B in September from previous ¥-150.1B – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoChatGPT down: Thousands of users unable to access AI chatbot, OpenAI says it is working on a fix – Crypto News 
- 
																Cryptocurrency1 week agoRobinhood Lists HYPE As Hyperliquid Flips Aster, Lighter In Perp DEX Volume – Crypto News 
- 
																Cryptocurrency7 days agoXRP News: Ripple Unveils ‘Ripple Prime’ After Closing $1.25B Hidden Road Deal – Crypto News 
- 
																	   Cryptocurrency6 days ago Cryptocurrency6 days agoTrump plans to pick Michael Selig to lead CFTC: Report – Crypto News 
- 
																Business6 days agoWhite House Crypto Czar Backs Michael Selig as ‘Excellent Choice’ To Lead CFTC – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoBinance Stablecoin Outflow On A Steady Rise — What This Means For The Market – Crypto News 
- 
																others5 days agoJPY soft and underperforming G10 in quiet trade – Scotiabank – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoUSDJPY Forecast: The Dollar’s Winning Streak Why New Highs Could Be At Hand – Crypto News 
- 
																Business1 week agoCrypto Czar David Sacks to Meet Senate Republicans In Bid To Advance Market Structure Bill – Crypto News 
- 
																others1 week agoVeteran Trader Peter Brandt Says “MSTR Could Go Underwater” If Bitcoin Repeats 1977 Soybean Crash – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week agoHere’s Why The Shiba Inu Price Could Bottom And Rise Another 40% – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoSundar Pichai hails ‘verifiable’ quantum computing breakthrough as Google’s Willow surpasses ability of supercomputers – Crypto News 
- 
																Business1 week agoBreaking: Trump To Meet China’s President On October 30, Bitcoin Bounces – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoAfrica Countries Pass Crypto Laws to Attract Industry – Crypto News 
- 
																	   Blockchain6 days ago Blockchain6 days agoISM Data Hints Bitcoin Cycle Could Last Longer Than Usual – Crypto News 
- 
																	   Blockchain5 days ago Blockchain5 days agoEthereum Rebounds From Bull Market Support: Can It Conquer The ‘Golden Pocket’ Next? – Crypto News 
- 
																others5 days agoPlatinum price recovers from setback – Commerzbank – Crypto News 
- 
																	   De-fi5 days ago De-fi5 days agoNearly Half of US Retail Crypto Holders Haven’t Earned Yield: MoreMarkets – Crypto News 
- 
																	   Technology4 days ago Technology4 days agoSurvival instinct? New study says some leading AI models won’t let themselves be shut down – Crypto News 
- 
																	   Cryptocurrency4 days ago Cryptocurrency4 days agoWestern Union eyes stablecoin rails in pursuit of a ‘super app’ vision – Crypto News 
- 
																	   Blockchain4 days ago Blockchain4 days agoXRP Price Gains Traction — Buyers Pile In Ahead Of Key Technical Breakout – Crypto News 
- 
																	   Blockchain1 week ago Blockchain1 week ago$11B Bitcoin Whale Shorts Bitcoin for $235M, Nets $200M In Market Crash – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoRolls Royce Stock: Is A Reversal In the Works? – Crypto News 
- 
																others1 week agoPi Network Price Wedge Signals a Rebound as Key Upgrades Raise Utility Hopes – Crypto News 
- 
																Business1 week agoIs This Final Bitcoin Price Correction Before US Shutdown Ends, Fed Rate Cuts? – Crypto News 
- 
																	   Cryptocurrency1 week ago Cryptocurrency1 week agoChainOpera AI soars 25% – But is COAI’s rally too good to last? – Crypto News 
- 
																	   De-fi1 week ago De-fi1 week agoEthereum Foundation Announces Gas Limit Cap for Upcoming Fusaka Upgrade – Crypto News 
- 
																	   Technology1 week ago Technology1 week agoAI bubble isnt near a peak. Its only at ‘base camp’: Jen – Crypto News 

 
									 
																	 
									 
																	 
									 
																	 
									 
																	 
									